Service Sector |
---|
Enterprise | Investment in Equipment |
---|---|
Micro Enterprise | < or = Rs. 10 lakh |
Small Enterprise | > Rs. 10 lakh, < Rs. 2 crore |
Medium Enterprise | > Rs. 2 crore, < Rs. 5 crore |
Manufacturing Sector |
---|
Enterprise | Investment in Plant and Machinery |
---|---|
Micro Enterprise | < or = Rs. 25 lakh |
Small Enterprise | > Rs. 25 lakh, < Rs. 5 crore |
Medium Enterprise | > Rs. 5 crore, < Rs. 10 crore |
Updated Definition of MSME |
---|
Enterprise | Investment | Turnover |
---|---|---|
Micro Enterprise | Rs 1 crore | Rs 5 crore |
Small Enterprise | >Rs 10 crore | Rs 50 crore |
Medium Enterprise | Rs 50 crore | Rs 250 crore |